Issue
Alert me when new journal issues are available via or via
Editorial
Perspectives in narcolepsy and hypocretin (orexin) research Emmanuel Mignot pages 87-90 Full Text | Full-Text PDF (65 KB)
Original article
Valerian for insomnia: a systematic review of randomized clinical trials Clare Stevinson, Edzard Ernst pages 91-99 Abstract | Full Text | Full-Text PDF (97 KB)
Narcolepsy and the ability to resist sleep Dalia Shechter-Amir, Judy A Wade, Harvey Moldofsky pages 101-108 Abstract | Full Text | Full-Text PDF (91 KB)
A randomized trial of the long-term, continued efficacy and safety of modafinil in narcolepsy H Moldofsky, R.J Broughton, J.D Hill pages 109-116 Abstract | Full Text | Full-Text PDF (107 KB)
Factors affecting sleep disturbances in children and adolescents Sharon L Camhi, Wayne J Morgan, Natalie Pernisco, Stuart F Quan pages 117-123 Abstract | Full Text | Full-Text PDF (87 KB)
A standardized test for cataplexy Lois E Krahn, Bradley F Boeve, Eric J Olson, Daniel L Herold, Michael H Silber pages 125-130 Abstract | Full Text | Full-Text PDF (188 KB)
Case report
Presumed REM sleep behavior disorder arising from cataplexy and wakeful dreaming H.P Attarian, C.H Schenck, M.W Mahowald pages 131-133 Abstract | Full Text | Full-Text PDF (211 KB)
Improvement in cluster headache after treatment for obstructive sleep apnea Sarah Nath Zallek, Ronald D Chervin pages 135-138 Abstract | Full Text | Full-Text PDF (248 KB)
Arnold-Chiari malformation presenting as sleep apnea syndrome B. Lam, C.F. Ryan pages 139-144 Abstract | Full Text | Full-Text PDF (225 KB)
Journal search and commentary Richard P Allen, Mark H Sanders page 145 Full Text | Full-Text PDF (42 KB)
Journal search and commentary
Article reviewed: Hypocretin (orexin) deficiency in human narcolepsy Richard P. Allen pages 147-148 Full Text | Full-Text PDF (52 KB)
Article reviewed: Impact of sleep dept on metabolic and endocrine function Richard P Allen pages 149-150 Full Text | Full-Text PDF (54 KB)
Article reviewed: The influence of sex, age and sleep/wake state on characteristics of periodic leg movements in restless leg syndrome patients Richard P Allen pages 151-153 Full Text | Full-Text PDF (59 KB)
Article reviewed: Drug-induced arterial pressure elevation is associated with arousal NREM from sleep in normal volunteers Mark H Sanders pages 155-156 Full Text | Full-Text PDF (56 KB)
Article reviewed: Acute effects of paroxetine on genioglossus activity in obstructive sleep apnea Mark H Sanders pages 157-158 Full Text | Full-Text PDF (54 KB)
Article reviewed: Attenuated sensitivity to neuractive steroids in gamma-aminobutyrate type A receptor delta subunit knockout mice Diego Garcia-Borreguero pages 159-160 Full Text | Full-Text PDF (58 KB)
Controversy
Periodic leg movements are not more prevalent in insomnia or hypersomnia but are specifically associated with sleep disorders involving a dopaminergic impairment Jacques Montplaisir, Martin Michaud, Régine Denesle, Anik Gosselin pages 163-167 Full Text | Full-Text PDF (76 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.