Erratum to “Epidemiological and clinical relevance of insomnia diagnosis algorithms according to the DSM-IV and the International Classification of Sleep Disorders (ICSD)” [Sleep Med 10 (2009) 952–960]
Article Outline
The publishers regret that errors occurred in Table 5, Table 6 of the above printed article. The correct tables appear below.
Table 5. Prevalence of DSM-IV insomnia disorder diagnoses.
| Insomnia criteria resulted in: | Women % | (n [95% CI] | Men % | (n [95% CI] | Total % | (n [95% CI] |
|---|---|---|---|---|---|---|
| Insomnia disorder diagnoses | ||||||
| Primary Insomniaa | 3.9 | [3.6–4.2] | 2.0 | [1.8–2.3] | 3.0 | [2.8–3.2] |
| Substance-Induced Sleep Disorder, Insomnia type | 1.0 | [0.9–1.2] | 0.8 | [0.6–1.0] | 0.9 | [0.8–1.0] |
| Insomnia Related to Another Mental Disordera | 2.0 | [1.7–22] | 1.0 | [0.8–1.2] | 1.5 | [1.4–1.7] |
| Sleep disorder due to a general medical condition, insomnia typea | 1.5 | [1.3–1.7] | 0.7 | [0.6–0.9] | 1.1 | [1.0–1.2] |
| Dyssomnia not otherwise specified | 0.2 | [0.1–0.3] | 0.1 | [0.0–0.2] | 0.1 | [0.1–0.1] |
| Total insomnia diagnoses⁎ | 8.6 | [8.1–9.1] | 4.6 | [4.2–5.0] | 6.6 | [6.3–6.9] |
| Psychiatric diagnoses | ||||||
| Mood disorders⁎,a | 3.8 | [3.5–4.1] | 1.4 | [2.1–2.7] | 3.1 | [2.9–3.3] |
| Anxiety disorders⁎,a | 8.2 | [7.7–8.6] | 5.2 | [4.8–5.6] | 6.8 | [6.4–7.1] |
| Adjustment disorders⁎,a | 0.5 | [0.4–0.6] | 0.3 | [0.2–0.4] | 0.4 | [0.3–0.5] |
⁎Prevalence excludes positive cases without a complaint of insomnia. |
ap |
Table 6. Prevalence of selected ICSD sleep disorder diagnoses.
| Insomnia criteria resulted in: | Women % | (n [95% CI] | Men % | (n [95% CI] | Total % | (n [95% CI] |
|---|---|---|---|---|---|---|
| Psychophysiological Insomnia | 1.7 | [1.5–2.0] | 1.1 | [0.9–1.3] | 1.4 | [1.2–1.6] |
| Circadian rhythm disorders⁎ | 1.0 | [0.8–1.1] | 0.7 | [0.6–0.9] | 0.8 | [0.7–1.0] |
| Idiopathic Insomnia | 0.6 | [0.5–0.8] | 0.5 | [0.4–0.6] | 0.6 | [0.5–0.7] |
| Insufficient sleep syndrome⁎ | 0.5 | [0.7–1.1] | 0.8 | [0.6–1.0] | 0.9 | [0.7–1.0] |
| Obstructive sleep apnea syndrome⁎,a | 1.6 | [1.4–1.9] | 2.6 | [2.3–2.9] | 2.1 | [1.9–2.3] |
| Mood disorder associated with sleep disturbances⁎,a | 3.1 | [2.7–3.4] | 1.6 | [1.4–1.9] | 2.4 | [2.2–2.6] |
| Panic disorder associated with sleep disturbances⁎ | 0.9 | [0.7–1.1] | 0.4 | [0.2–0.5] | 0.6 | [0.5–0.7] |
| Anxiety disorder associated with sleep disturbances⁎,a | 1.5 | [1.3–1.8] | 0.7 | [0.5–0.8] | 1.1 | [1.0–1.3] |
⁎Prevalence excludes positive cases without a complaint of insomnia. |
ap |
PII: S1389-9457(09)00432-8
doi:10.1016/j.sleep.2009.11.001
© 2010 Elsevier B.V. All rights reserved.
Refers to article:
- Epidemiological and clinical relevance of insomnia diagnosis algorithms according to the DSM-IV and the International Classification of Sleep Disorders (ICSD)
